Investing.com - Investing.com - The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending July 29 on Friday.
Speculative positioning in the CME currency futures:
| Long | Short | ||||||
| Net | Prior | Change | Gross | Change | Gross | Change | |
| EUR | -108.1k | -88.8k | -19.3k | 56.6k | -1.6k | 164.6k | 17.7k |
| GBP | 24.9k | 27.5k | -2.6k | 75.4k | 3.6k | 50.5k | 6.2k |
| JPY | -73.1k | -53.9k | -19.2k | 7.8k | -4.2k | 80.9k | 15.0k |
| CHF | -11.8k | -7.4k | -4.4k | 8.7k | -1.0k | 20.4k | 3.4k |
| CAD | 22.7k | 20.6k | 2.1k | 56.5k | -5.6k | 33.8k | -7.7k |
| AUD | 39.6k | 38.8k | 0.8k | 69.3k | -2.8k | 29.7k | -3.6k |
| NZD | 15.3k | 15.1k | 0.2k | 23.6k | -2.5k | 8.3k | -2.6k |
| MXN | 77.1k | 79.1k | -2.0k | 100.6k | 1.7k | 23.4k | 3.7k |
Investing.com offers an extensive set of professional tools for the financial markets.
Read more News on Investing.com and download the new Investing.com Stocks & Forex App for Android!
Anda sedang membaca artikel tentang
CFTC - week ending July 29: speculators more bearish on Euro, Yen
Dengan url
https://segarsaries.blogspot.com/2014/08/cftc-week-ending-july-29-speculators.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
CFTC - week ending July 29: speculators more bearish on Euro, Yen
namun jangan lupa untuk meletakkan link
CFTC - week ending July 29: speculators more bearish on Euro, Yen
sebagai sumbernya
0 komentar:
Posting Komentar