Investing.com - Investing.com - The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending January 27 on Friday.
Speculative positioning in the CME currency, commodity and index futures:
| Long | Short | ||||||
| Net | Prior | Change | Gross | Change | Gross | Change | |
| EUR | -184.7k | -180.7k | -4.0k | 50.5k | -1.6k | 235.2k | 2.5k |
| GBP | -45.3k | -45.7k | 0.4k | 38.6k | 3.3k | 84.0k | 3.0k |
| JPY | -64.7k | -77.9k | 13.2k | 26.5k | 0.0k | 91.2k | -13.2k |
| CHF | -7.4k | -9.8k | 2.4k | 8.8k | 0.6k | 16.2k | -1.8k |
| CAD | -24.0k | -29.1k | 5.1k | 28.9k | 4.7k | 52.9k | -0.4k |
| AUD | -48.9k | -46.6k | -2.4k | 16.1k | 6.3k | 65.0k | 8.6k |
| NZD | -3.7k | -1.8k | -1.8k | 11.9k | 1.0k | 15.6k | 2.8k |
| MXN | -44.6k | -46.3k | 1.7k | 26.7k | 7.7k | 71.3k | 6.0k |
| S&P | 77.3k | 78.7k | -1.3k | 463.3k | 10.4k | 385.9k | 11.7k |
| Gold | 188.9k | 162.5k | 26.5k | 238.4k | 15.2k | 49.5k | -11.3k |
| Silver | 53.3k | 46.3k | 7.1k | 65.7k | 3.5k | 12.4k | -3.6k |
| Copper | -40.7k | -36.8k | -3.9k | 46.6k | 0.3k | 87.3k | 4.2k |
Investing.com offers an extensive set of professional tools for the financial markets.
Read more News on Investing.com and download the new Investing.com apps for Android and iOS!
Anda sedang membaca artikel tentang
CFTC - speculators less bearish on Japanese Yen; More bullish on Gold
Dengan url
https://segarsaries.blogspot.com/2015/01/cftc-speculators-less-bearish-on.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
CFTC - speculators less bearish on Japanese Yen; More bullish on Gold
namun jangan lupa untuk meletakkan link
CFTC - speculators less bearish on Japanese Yen; More bullish on Gold
sebagai sumbernya
0 komentar:
Posting Komentar